More than 10 million end users at more than 31,000 organisations ranging from small businesses to the Fortune 500 use Symantec.cloud (formerly MessageLabs/Symantec Protection Network) to secure and manage information stored on endpoints and delivered via email, Web, and instant messaging. A division within Symantec Corporation, Symantec.cloud offers customers the ability to work more productively in a connected world.
Symantec.cloud operate an open peering policy at all locations, with a preference for sessions at multiple locations. Please contact us on peering@symantec.com for full details.
Symantec.cloud operates with three regionalised autonomous systems of AS21345 in Europe, AS26282 in North America and AS7583 in Asia Pacific & Japan.
Symantec.cloud have a presence at the following public peering points - we may also be refered to as MessageLabs:
| AS21345 - Europe | |||||
|---|---|---|---|---|---|
| Peering Point | AS | IPv4 | IPv6 | Location | Speed |
| LINX Juniper | 21345 | 195.66.225.41 | 2001:7f8:4::5361:1 | Telehouse North, London | 10GE |
| LINX Extreme | 21345 | 195.66.227.41 | 2001:7f8:4:1::5361:1 | Telecity HEX67, London | 10GE |
| LoNAP | 21345 | 193.203.5.166 | 2001:7f8:17::5361:1 | Telecity HEX67, London | 2GE |
| Edge-IX | 21345 | 212.121.34.131 | 2001:7f8:9:1::5361:1 | Telehouse North, London | 1GE |
| AMS-IX | 21345 | 195.69.145.36 | 2001:7f8:1::a502:1345:1 | InterXion AMS3, Amsterdam | 10GE |
| NL-IX | 21345 | 193.239.116.223 | 2001:7f8:13::a502:1345:1 | InterXion AMS3, Amsterdam | 1GE |
| DeCIX | 21345 | 80.81.194.61 | 2001:7f8::5361:0:1 | InterXion FRA3, Frankfurt | 1GE (Pending 10GE) |
| Netnod | 21345 | 194.68.123.89195.245.240.89194.68.128.89195.69.119.89 | Soon | InterXion Stockholm | 2x 1GE |
| DIX | 21345 | Soon | Soon | Global Connect, Copenhagen | 1GE |
| AS26282 - North America | |||||
| Peering Point | AS | IPv4 | IPv6 | Location | Speed |
| Equinix Ashburn | 26282 | 206.223.115.39 | Equinix DC2, Ashburn | 1GE | |
| Equinix San Jose | 26282 | Soon | Soon | Equinix SV2, San Jose | 1GE |
| TIE Phoenix | 26282 | 198.32.186.24 | Telx 120 East Van Buren, Phoenix | 1GE | |
| TIE New York | 26282 | 206.126.115.39 | Soon | Telx 111 8th Avenue, New York | 1GE |
| NYIIX | 26282 | 198.32.160.69 | Soon | Telx 111 8th Avenue, New York | 10GE |
| TorIX | 26282 | 206.108.34.157 | 151 Front Street West, Toronto | 1GE | |
| RMIX | 26282 | 198.32.216.70 | 910 15th Street, Denver | 1GE | |
| AS7583 - Asia Pacific | |||||
| Peering Point | AS | IPv4 | IPv6 | Location | Speed |
| Equinix Sydney | 7583 | 202.167.228.77 | Equinix SY1, Sydney | 1GE | |
| PIPE NSW - Sydney | 7583 | Soon | Soon | Global Switch, Sydney | 1GE |
| Equinix Singapore | 7583 | Soon | Equinix SG2, Singapore | 1GE | |
Last Updated February 6th 2012